Inventory, Elizabeth G. Elliott Estate, 1856 February 24
Dublin Core
Title
Inventory, Elizabeth G. Elliott Estate, 1856 February 24
Subject
Estates (Law)--Virginia
Distribution of decedents' estates--Virginia.
Plantations-- Virginia--History.
Plantation owners--Virginia--History--19th century.
Description
4 pages. An inventory, appraisal, and auction sheet recording the possessions of Elizabeth G. Elliott, to whom they sold, and for how much. Some of the math appears to be wrong. Includes the price for 287 lbs of pork.
Creator
Curtis, Daniel P.
Publisher
Special Collections, John D. Rockefeller Jr. Library, Colonial Williamsburg Foundation
Date
1856 February 24
Format
jpeg
Language
eng
Type
text
Identifier
MS1989.25.14
Document Item Type Metadata
Text
Page 1
Inventory, Appraisement and Account of Sales
of the estate of Elizabeth G. Elliott decd Made the 24th day
of February 1856 by D.P. Curtis the admin. Six Mo. Credit
Property Appraised | $ | C | Purchasers Names | $ | C | ||
2 | Deep + 2 Small boles | 1 | 00 | D. P. Curtis | 1 | 00 | |
Cream pot + sugar dish | 12½ | Jno. N. Lee | Paid | .6 | |||
1 | set Casters | 75 | Jno. P. Manson | 1 | 00 | ||
2 | pair salt stands | 25 | H. L. Howard | 37½ | |||
11 | Blue edged plates | 50 | x Jno. H. Lee | Paid | 25 | ||
12 | Dining do | 50 | " D. P. Curtis | 1 | 00 | ||
½ | Doz Breakfast do | 25 | Wm Kirby | Paid | 25 | ||
2 | cake plates | 12½ | Jno. C. Hubbard | Paid | 19 | ||
1 | Deep pan + dish bowl | 25 | Wm Curtis | paid | 13 | ||
1 | set Tea china | 2 | 00 | Robt Waldin | 1 | 85 | |
½ | Dy Blue | 38 | Jas Chapman | Paid | 8 | ||
1 | Bowl + pitcher | 1 | 00 | Thos Minson Sr. | 1 | 11 | |
2 | Waiters + Candle Stands | 38 | Cary Owings | Paid | 56 | ||
2 | Glass sitcks | 75 | Jno. P. Manson | 80 | |||
3 | Blue edge Dishes | 75 | D. P. Curtis | 75 | |||
2 | Blue large | 50 | x Jno. N. Lee | Paid | 41 | ||
7 | Tumblers | 50 | D. P. Curtis | 40 | |||
Tin Pan + stone jar | - | 38 | A. H. Curle | 18¾ | |||
1 | Walnut Table | 2 | 00 | Wm H. Curtis jun | 2 | 00 | |
1 " " | 2 | 00 | Jno. C. Hubbard | Paid | 2 | 50 | |
1 | Small workstand | 1 | 50 | Jno. P. Manson | 1 | 37½ | |
1 | " pine | 50 | N. K. Eagle | 65 | |||
½ | chairs | 1 | 50 | Jno. P. Manson | 4 | 80 | |
½ | " | 1 | 50 | A. H. Curle | 3 | 42 | |
1 | Sofa | 5 | 00 | Jas N. Kirby | 15 | 00 | |
1 | Clock | 3 | 00 | N. K. Eagle | 3 | 55 | |
1 | Carpet in sittin room | 6 | 00 | " D. P. Curtis | 5 | 50 | |
49 | 19¾ |
Page 2
Inventory, Appraisement and account of
Sales Continued
Property Appraised | $ | C | Purchasers Names | $ | C | ||
1 | Set andirons, Shovel + tongs | 2 | 00 | Mo. P. Manson | 2 | 10 | |
2 | Spittoons | 25 | N. B. Smith | - | 44 | ||
1 | Fire screen | 25 | N. K. Eagle | 10 | |||
3 | Store jars + 2 jugs | 75 | N. L. Harwood | 52 | |||
1 | Tin Safe | 2 | 00 | Mo. C. Hubbard | Paid | 1 | 60 |
1 | Confret | 1 | 50 | Wm H. Curtis jun. | 3 | 00 | |
1 | Bureau | 7 | 00 | H. L. Harwood | 11 | 00 | |
1 | Bead bead stead +c | 20 | 00 | Edwd Tabb | 30 | 00 | |
1 | Looking Glass | 1 | 00 | H. L. Harwood | 2 | 50 | |
1 | Pr Blankets | 3 | 00 | Edward Tabb | 3 | 31 | |
1 | Bead quilt | 1 | 50 | John Williams | Paid | 1 | 75 |
1 | do -- | 1 | 50 | D. P. Curtis | 2 | 40 | |
1 | Half bushel + 1 peck measure | 75 | L. G. Charles | 70 | |||
2 | Pots of Lard | 1 | 50 | N. B. Smith | 4 | 00 | |
1 | Cake of tallow (per lb 18 cts) | 75 | D. P. Curtis | 1 | 17 | ||
3 | Stone preserve jars | 50 | L. G. Charles | 76 | |||
Trum (unclear) in closet | 1 | 00 | N. L. Harwood | 50 | |||
1 | Pr. flat=irons | 50 | D. P. Curtis | 51 | |||
14 | Tea Spoons |
10 | 00 | Jno. P Manson | 10 | 00 | |
5 | table spoons | 12 | 00 | D. P. Curtis | 12 | 00 | |
1 | Large Ladle | 3 | 00 | Ditto | 3 | 00 | |
6 | Green chairs 37 ½ | 1 | 50 | Edward Noz | Paid | 2 | 25 |
1 | Lot Books | 1 | 50 | N. K. Eagle | 11 | ||
1 | Bead Bead stead + fixtures | 20 | 00 | N. K. Eagle | 28 | 50 | |
1 | work-stand | 50 | Jas. H. Kirby | 75 | |||
1 | Flax-wheel | 25 | Mo. N. Eagle | 25 | |||
1 | Pair call(unclear) cards | 38 | Mo. H. Lee | Paid | 13 | ||
1 | Churn | 2 | 00 | Babvar Shield | 1 | 32 | |
1 | Bait Bucket | 38 | Jas. Chapman | Paid | 2 | ||
124 | 80 |
Page 3
Inventory, Appraisement, and account of
Sales Continued.
Property Appraised | $ | C | Purchasers Names | $ | C | ||
1 | Pr and irons | 1 | 50 | Kemp Minson | Paid | 56 | |
Lot of Trumpery in closet | 50 | H. L. Harwood | 33 | ||||
White Lead + Spts. (unclear) | 75 | 52 | |||||
1 | Safe | 1 | 00 | D. P Curtis | 41 | ||
1 | Pr andirons | 1 | 50 | Jno P. Manson | 50 | ||
2 | Strip of Carpet | 1 | 00 | ditto | 50 | ||
1 | trundle Bead + fixtures | 8 | 00 | N. K. Eagle | 29 | 24 | |
1 | Quilling frame | 25 | Edward Tabb | 25 | |||
1 | Chest | 50 | N. K. Eagle | 9 | |||
1 | Set of Window curtains | 1 | 50 | M(unclear) Manson | 1 | 50 | |
1 | Lot of Knives and forks | 1 | 00 | N. N. Lee | Paid | 1 | 49 |
1 | Belle Mettle Kettle | 2 | 00 | Jno. P. Manson | 2 | 37 ½ | |
2 | Table cloths | 1 | 50 | J. B. Brittinham | 75 | ||
2 | Spinning Wheels | 50 | D. P. Curtis | 1 | 40 | ||
1 | Large (unclear) | 75 | D. P. Curtis | 95 | |||
2 | Small do. | 1 | 00 | Jas Kinley | 1 | 19 | |
1 | Large oven | 50 | Thos. Minson Sr. | 47 | |||
1 | (Unclear) Tea Kettle + c | 75 | Thos Minson Sr. | 97½ | |||
1 | Cook Table | 38 | Jno. Eagle | 7 | |||
1 | Doc tray | 25 | J. B. Brittinham | 10 | |||
1 | Small oven | 38 | Jno Morris | Paid | 18 | ||
1 | Tumble cart | 3 | 00 | L. G. Charles | 2 | 17 | |
1 | Ox-Cart | 4 | 00 | Jno. Williams | 3 | 00 | |
1 | Buggy + Harness | 25 | 00 | A Curle | 32 | 25 | |
1 | Carriage + harness | 40 | 00 | Robt. Haldin | 26 | 00 | |
1 | Pr. harness + Trumpery | 50 | N. K. Eagle | 1 | 35 | ||
2 | Plaughs | 75 | Jas. Chapman | Paid | 7 | ||
1 | do. | 1 | 50 | L. G. Charles | 1 | 35 | |
1 | Lot old wheels tires + | 1 | 00 | Jas. K. Kirby | 27 | ||
2 | hock + |
75 | Jno Eagle | 40 | |||
111 | 63 |
Page 4
Inventory appraisement and account of
Sales continued
Property Appraisement | $ | C | Purchasers Names | $ | C | ||
1 | Barn Flour | 7 | 00 | Jno P. Manson | 11 | 00 | |
½ | do. do. | 3 | 00 | N. K. Eagle | 3 | 75 | |
1 | do. salt | 1 | 75 | L. G. Charles | 1 | 85 | |
103 | 08 | M. Redcross | 16 | 16 | 48 | ||
Corn per (unclear) | 53 | 00 | 71 | 77 | |||
Fodder for |
1 | 00 | N. Taylor jun | Paid | 1 | 75 | |
1 | Horse | 50 | 00 | Thos Minson Sr | 100 | 00 | |
Lime | 13 | Wm H. Curtis jun | 13 | ||||
23 lbs beef |
2 | 00 | N. B. Smith at gets | 2 | 09 | ||
Cattle, old Yoke | 60 | 00 | C. Miller. | 65 | 00 | ||
" Young do | 50 | 00 | N. K. Eagle | 50 | 25 | ||
Cow |
12 | 00 | Jno. Eagle | 12 | 00 | ||
Cow, brindle, long horns | 18 | 00 | Jno. Eagle | 18 | 50 | ||
" " short " | 11 | 00 | Jno. F. Burnett | 11 | 00 | ||
" Black, white back | 19 | 00 | N. K. Eagle | 19 | 75 | ||
Heffer, black + white | 19 | 00 | N. K. Eeagle | 19 | 75 | ||
" red | 12 | 00 | Jack Wallace | 12 | 00 | ||
1 | Bull | 17 | 00 | L. G. Charles | 17 | 25 | |
3 | Calves | 16 | 00 | N. K. Eagle | 16 | 25 | |
Hogs, old black sow | 5 | 00 | Robt Waldin | 5 | 00 | ||
2d choice | 3 | 00 | Robt Waldin | 3 | 03 | ||
3 | do. | 3 | 00 | do. do. | 3 | 00 | |
2 | Shoals Paid | 3 | 00 | C. Curtis jun | 3 | 51 | |
Waffle irons | 50 | L. G. Charles | 53 | ||||
Rocking Chair | 2 | 50 | Wm H. Curtis jr | 2 | 82 | ||
287 | lbs of pork at 8 cts | 22 | 96 | N. B. Smith at 16½ cts | 47 | 35½ | |
513 | 79 | ||||||
N Taylor Jr }Appraisors | 1st page | 49 | 19¾ | ||||
J. B. Buttingham | 2d ditto | 124 | 80 | ||||
Noah K. Eagle | 3d ditto | 111 | 63 | ||||
D. P. Curtis ad | 799 | 41¾ |
Original Format
ink on paper
Collection
Citation
Curtis, Daniel P. , “Inventory, Elizabeth G. Elliott Estate, 1856 February 24,” John D. Rockefeller Jr. Library, Colonial Williamsburg Foundation, accessed December 1, 2023, https://rocklib.omeka.net/items/show/789.